Understand other Jeep Grand Cherokee:
Priming Layout Landrover Grand Cherokee 2011-2019…
Cigar lighter (power outlet) fuses in the Jeep Expansive Cherokee:
2011-2013 – fuses M6 (Pocket lighter), M7 (Power Outlet #2 (Switchable)) and M36 (Power Outlet) in the engine compartment fuse box.
Since 2014 – fuses F90/F91 (Powerfulness Retail store (Arse seats) Selectable), F93 (Cigar Lighter) and F104 (Power Outlets (Instrument Panel/Inwardness Soothe/Rear Cargo – If Equipped)) in the engine compartment fuse box.
The All Merged Power Mental faculty is located in the engine compartment.
This center contains cartridge fuses and miniskirt fuses. A verbal description of each fuse and component part whitethorn be sealed on the inside cover, otherwise, the cavity number of each fuse is sealed on the indoors blanket that corresponds to the pursuing chart.
2011, 2012, 2013
Assignment of the fuses (2011, 2012, 2013)
| Enclosed space | Cartridge Primer | Mini Fuse | Description |
|---|---|---|---|
| J01 | 40 Amp Honey oil | Aerate Break | |
| J02 | 30 Amp Pink | Power Liftgate Module | |
| J03 | 30 AMP Pink | Trailer Tow | |
| J04 | 25 Amp Natural | Driver Door Lymph gland | |
| J05 | 25 Amp Natural | Rider Door Node | |
| J06 | 40 A Green | Antilock Brakes Pump/Stability Control System | |
| J07 | 30 Amp Pink | Antilock Brakes Valve/Stability See Scheme | |
| J08 | 40 Amp Green | Power Sit | |
| J09 | 30 Ampere Pink | E-Pteridium aquilinu | |
| J10 | 30 Amp Pink | Headlight Wash Relay Impinging | |
| J11 | 30 Amp Rap | Drive Railroad train Control Module | |
| J12 | 30 Ampere Knock | Rear end Defroster | |
| J13 | 60 Amp Yellow | Main Ignition system Off Draw (IOD) | |
| J14 | 20 Amp Blue | Drone Tow Lamps/Park Lamps | |
| J15 | 40 Amp Green | Front Cabin Fan/ Blower | |
| J17 | 40 Amp Gullible | Starter Drive Solenoid | |
| J18 | 20 Amp Blue | Powertrain Control condition Module/Powertrain Control Faculty Transmission Kitchen stove | |
| J19 | 60 Amp Yellow | Radiator Devotee Motor HI/Radiator Fan Motor Deficient | |
| J20 | 30 Amp Rap | Foremost Wiper arm | |
| J21 | 20 Amp Blue | Figurehead/Rear Washer Ascendancy | |
| J22 | 25 A Natural | Sunroof Module | |
| M1 | 15 Amp Blue | Stop Lamps | |
| M2 | 20 Amp Yellow | Electronic Limit Slip Derived function/ Air Suspension | |
| M3 | 20 Amp Yellow | Liftgate/Headrest | |
| M5 | 25 Amp Rude | 115V AC Power Inverter | |
| M6 | 20 Amp Yellow | Cigar Lighter | |
| M7 | 20 Amp Yellow | Power Outlet #2 (Switchable) | |
| M8 | 20 Amp Yellow | Front Heated Seat & Steerage Wheel | |
| M9 | 20 Amp Yellow | Rear Heated up Seats | |
| M10 | 15 Amp Blue | Video/Oecumenical Garage Door Opener | |
| M11 | 10 Adenylic acid Red | Heating, Ventilation & Air Conditioning (Clime Control System) | |
| M12 | 30 Amp Park | Radio/Amplifier | |
| M13 | 20 Amp Yellow | Legal instrument Cluster | |
| M14 | 20 Amp Jaundiced | Back Up Camera -If Equipt | |
| M15 | 20 Amp Dishonourable | Magnate Seat Faculty(s)/ Adaptational Sail See to it/Sound Telematics/ Daytime Running Lights Relay/Air Suspension Module/ Instrumentate Cluster | |
| M16 | 10 Amp Red | Occupant Restraint Controller | |
| M18 | 15 Amp Blue | Stop Lamp | |
| M19 | 25 Amp Natural | Automatic Shutdown 1 and 2 | |
| M20 | 15 Amp Blue | Instrument Cluster | |
| M21 | 20 A Yellow | Automatic Shutdown 3 | |
| M22 | 10 Amp Violent | Horns (Nether/High) - Right | |
| M23 | 10 Amp Red | Horns (Broken/High) -Left wing | |
| M24 | 25 Ampere Natural | Rear Wiper | |
| M25 | 20 Ampere Yellow | Fuel Pump Motive Output/Rudolf Christian Karl Diesel Lift Pump (Export Only) | |
| M26 | 10 Ampere Red River | Device driver Room access Switch Bank | |
| M27 | 10 Amp Red | Ignition Switch/ Radio set Control Module/Keyless Entry Faculty | |
| M28 | 15 Amp Northern | Powertrain Accountant/ Transmission Controller | |
| M29 | 10 Amp Red | Tyre Pressure Monitor - If Appointed | |
| M30 | 15 Amp Blue | J1962 Diag Connector | |
| M31 | 20 Amp White-livered | Accompaniment Lamps | |
| M32 | 10 Amp Red | Occupant Control Controller | |
| M33 | 10 Amp Red | Powertrain Restrainer/ Transmission Control | |
| M34 | 10 Amp Red | Park Assist Faculty/Climate Control System Module/Infra Red Sensor/Compass Module | |
| M35 | 15 Amp Blue | Left Rear Parklamps | |
| M36 | 20 Amp Yellow | Power Way out | |
| M37 | 10 Amp Blood-red | Antilock Brakes/ Stability Control System Faculty | |
| M38 | 25 Amp Natural | All Door Lock &A;Unlock | |
| CB1 | 25 Amp Circuit Breaker | Power Windows, Power Vent Window | |
| Relay | |||
| K1 | Kindling (Run/Adjunct) | ||
| Godwin Austen | Ignition system (Run) | ||
| K3 | Starter | ||
| K4 | Ignition system (Tally-Start) | ||
| K5 | Powertrain Control Module (PCM) / Transmission Control Faculty (TCM) | ||
| K6 | Trailer Tow Lamps/Commons Lamps | ||
| K7 | Fuel Heart (Diesel) | ||
| K8 | Not Misused | ||
| K9 | Electric Back Candent (EBL) | ||
| K10 | Self-regulating Shutdown (ASD) | ||
| K11 | Radiator Rooter (Low Speed) |
2014
Assigning of the fuses (2014)
| Cavity | Cartridge Fuse | Micro Fuse | Description |
|---|---|---|---|
| F03 | 60 Amp Yellow | Radian Fan | |
| F05 | 40 Amp Green | Compressor for Air Abatement - If Equipped | |
| F06 | 40 Ampere Common | Antilock Brakes/Physics Stability Control Heart | |
| F07 | 40 Amp Green | Starter Solenoid | |
| F08 | 40 Amp Green | Emission Sensors (Diesel engine only) | |
| F09 | 40 Ampere Green | Diesel oil Heater (Diesel engine alone) | |
| F10 | 40 Adenosine monophosphate Green | Consistency Restrainer / Outside Lighting #2 | |
| F11 | 30 Amp Pink | Trailer Tow Electric Pasture brake - If Equipped | |
| F12 | 40 Amp Green | Body Controller #3 / Interior Lights | |
| F13 | 40 Amp Green | Cetacean mammal Motor Front | |
| F14 | 40 Amp Green | Trunk Controller #4 / Power Locks | |
| F17 | 30 Amp Garden pink | Headrest Release - If Equipped | |
| F20 | 30 AMP Pink | Passenger Doorway Module | |
| F22 | 20 Amp Drab | Engine Control Module | |
| F23 | 30 Amp Pink | Body Accountant #1 | |
| F24 | 30 Amp Pink | Driver Threshold Faculty | |
| F25 | 30 Amp Pink | Front Wipers | |
| F26 | 30 Amp Pink | Antilock Brakes/Stability Ascendence Module/ Valves | |
| F28 | 20 Amp Blue | Pok Tow Backup Lights - If Equipped | |
| F29 | 20 Amp Blue | Trailer Tow Parking Lights - If Equipped | |
| F30 | 30 Amp Pink | Trailer Tow Receptacle - If Equipped | |
| F32 | 30 Adenylic acid Pink | Drive Train Control Module | |
| F34 | 30 Adenosine monophosphate Pink | Slip Mathematical process Control | |
| F35 | 30 Amp Pink | Sunroof - If Equipped | |
| F36 | 30 A Pink | Rear Defroster | |
| F37 | 30 AMP Pink | Rear Blower - If Equipped | |
| F38 | 30 Amp Pink | Power Inverter 115V AC - If Equipped | |
| F39 | 30 Amp Pink | Power Liftgate - If Equipped | |
| F40 | 10 Amp Redness | Daytime Running Lights | |
| F42 | 20 Amp Yellow | Horn | |
| F44 | 10 Amp Reddened | Designation Port | |
| F46 | 10 Amp Red | Tire Squeeze Monitor - If Equipped | |
| F49 | 10 Amp Red-faced | Integrated Central Stack / Climate Control | |
| F50 | 20 Amp Yellow | Air Intermission Control Mental faculty - If Transistorized | |
| F51 | 10 Amp Red | Ignition Node Mental faculty / Keyless Ignition / Steering Column Lock | |
| F52 | 5 A Tan | Battery Sensor | |
| F53 | 20 AMP Lily-livered | Trailer Tow - Left Turn/Stop Lights - If Equipped | |
| F56 | 15 Amp Amobarbital sodium | Additional Content (Diesel engine only) | |
| F57 | 15 Amp Blue | Transmission | |
| F59 | 10 Amp Coloured | Purgation Pump (Diesel railway locomotive only) | |
| F60 | 15 Adenylic acid Dark | Transmission Control Faculty | |
| F62 | 10 Amp Red | Air Conditioning Prehend | |
| F63 | 20 Amp Yellow | Ignition Coils (Gas), Urea Heater (Rudolf Christian Karl Diesel) | |
| F64 | 25 Amp Born | Fuel Injectors / Powertrain | |
| F66 | 10 Amp Red | Sunroof / Passenger Window Switches / Pelting Sensor | |
| F67 | 15 Adenylic acid Blue | CD / DVD / Bluetooth Work force-justify Module -If Equipped | |
| F68 | 20 Adenosine monophosphate Yellow | Rear Wiper Motor | |
| F70 | 20 Ampere Jaundiced | Fuel Pump Motor | |
| F71 | 30 Amp Green | Audio Amplifier | |
| F73 | 15 Amp Blue | HID Headlamps Right | |
| F74 | 20 Amp Yellow | Brake Vacuum-clean Pump - If Equipped | |
| F76 | 10 Amp Red | Antilock Brakes/Electronic Stability Control | |
| F77 | 10 Amp Red | Drivetrain Control Module/Forepart Axle Gulf Module | |
| F78 | 10 AMP Redness | Locomotive Control Faculty / Electric Power Steerage - If Equipped | |
| F80 | 10 Adenylic acid Red | Universal Garage Door Opener / Orbit / Anti-Invasion Module | |
| F81 | 20 Amp Yellow | Trailer Tow Right Twis/Stop Lights | |
| F82 | 10 Amp Red | Direction Column Control Faculty/ Cruise Ascendence | |
| F83 | 10 Amp Bolshie | Fire Door | |
| F84 | 15 Amp Blue | Switch Bank /Instrument Cluster | |
| F85 | 10 Amp Red | Airbag Module | |
| F86 | 10 Amp Red | Airbag Mental faculty | |
| F87 | 10 Amp Colored | Air Suspension - If Equipped/ Trailer Tow / Steering Column Control Module | |
| F88 | 15 Amp Blue | Instrument Panel Cluster | |
| F90/F91 | 20 Amp Yellow | Power Outlet (Rear seats) Selectable | |
| F92 | 10 Amp Red | Stern Cabinet Lamp - If Equipped | |
| F93 | 20 Amp Yellow | Cigar Hoy | |
| F94 | 10 Adenylic acid Red | Sceneshifter / Transfer Case Module | |
| F95 | 10 Amp Red | Rear Camera / Park Assist | |
| F96 | 10 AMP Red | Rear Seat Bulle Switch / Flashlamp Charger - If Equipped | |
| F97 | 25 Amp Natural | As Heated Seating area & Heated Steering Wheel -If Equipped | |
| F98 | 25 Amp Natural | Front Het up Seats - If Equipped | |
| F99 | 10 AMP Red | Climate Control / Driver Assistance Systems Module | |
| F100 | 10 Amp Scarlet | Active Damping - If Equipped | |
| F101 | 15 Amp Blue | Electrochromatic Mirror/Street smart High Beams -If Equipped | |
| F103 | 10 Amp Red | Cabin Bulle (Diesel engine only) | |
| F104 | 20 Amp Chromatic | Power Outlets (Instrument Venire/Meat Console) | |
| CB1 | 25 A Circuit Breakers | Power Window, Power Door Lock | |
| CB2 | 25 Amp Circuit Breaker | Driver Power Seat, Retention Seat Mental faculty | |
| CB3 | 25 Amp Breaker | Passenger Baron Seat | |
| Relay | |||
| K1 | Radiator Fan (Low Speed) | ||
| K2 | Radiator Fan (High Speed) | ||
| K3 | Air Suspension | ||
| K4 | Selective Catalytic Reduction (SCR) | ||
| K5 | Auto Shut Downbound (Powertrain Control Mental faculty) | ||
| K6 | Firing (Run/Accessory No.1) | ||
| K7 | Entran | ||
| K8 | Ignition (Run/Get-go) | ||
| K9 | Fuel Heater (No.1); Vacuum pump (Ordinal number2) | ||
| K10 | EBL | ||
| K11 | - | ||
| K12 | Inflammation (Bleed/Solely No.2) | ||
| K13 | Frame Heater | ||
| K14 | Firing (Run/Accessory Ordinal2) | ||
| K15 | Ignition (Run/Single No.1) | ||
| K16 | Blower Motor |
2015
Assignment of the fuses (2015)
| Cavity | Cartridge Fuse | Micro Fuse | Verbal description |
|---|---|---|---|
| F03 | 60 Adenosine monophosphate Yellow | — | Radiator Devotee |
| F05 | 40 Amp Political party | — | Compressor for Air Suspension - If Armed |
| F06 | 40 Amp Green | — | Anti-lock Brakes/Electronic Constancy Control Pump |
| F07 | 40 AMP Green | — | Starter Solenoid |
| F08 | 20 Amp Blue | — | Emission Sensors (Diesel only) |
| F09 | 30 Amp Pink | — | Diesel oil Heater (Diesel locomotive only) |
| F10 | 40 A Green | — | Organic structure Controller / Exterior Lighting #2 |
| F11 | 30 Ampere Pink | — | Laggard Tow Galvanizing Pteridium aquilinu - If Equipped |
| F12 | 40 Amp Dark-green | — | Body Controller #3 / Big businessman Locks |
| F13 | 40 Amp Green | — | Cetacean Motor Front |
| F14 | 40 Amp Green | — | Body Control #4 / DoI Lights #2 |
| F17 | 30 Amp Pink | — | Headlamp Automatic washer- If Equipped |
| F19 | 20 Amp Blue | — | Headrest Solenoid- If Equipped |
| F20 | 30 Ampere Pink | — | Passenger Door Module |
| F22 | 20 Amp Blue | — | Engine Control Module |
| F23 | 30 Ampere Pink | — | Interior Lights #1 |
| F24 | 30 Adenylic acid Pink | — | Driver Door Faculty |
| F25 | 30 Ampere Pink | — | Front Wipers |
| F26 | 30 Amp Pink | — | Anti-lock Brakes/Stability Control Module/Valves |
| F28 | 20 Amp Chromatic | — | Trailer Tow Backup Lights - If Equipped |
| F29 | 20 Amp Blue | — | Trailer Tow Parking Lights - If Equipped |
| F30 | 30 Ampere Pink | — | Trailer Towage Receptacle - If Equipped |
| F32 | 30 Amp Ping | — | Drive Train Control Module |
| F34 | 30 Amp Ping | — | Slip Differential Control |
| F35 | 30 Amp Pink | — | Sunroof - If Equipped |
| F36 | 30 Amp Tap | — | Rear Defroster |
| F37 | 25 Amp Clear | — | Erect Blower Motor - If Panoplied |
| F38 | 30 Adenylic acid Ping | — | Power Inverter 115V AC - If Equipped |
| F39 | 30 Amp Pink | — | Power Liftgate - If Equipped |
| F40 | — | 10 Amp Ruddy | Daytime Running Lights |
| F42 | — | 20 Adenosine monophosphate Yellow | Horn |
| F44 | — | 10 Amp Red | Diagnostic Port |
| F46 | — | 10 Amp Red | Tire Pressure Monitor - If Equipped |
| F49 | — | 10 Amp Red | Integrated Central Stack / Climate Manipulate |
| F50 | — | 20 A Yellow | Air Suspension Control Module - If Equipped |
| F51 | — | 15 Amp Blue | Ignition Node Module / Keyless Ignition / Guidance Column Lock |
| F52 | — | 5 AMP Tan | Battery Sensor |
| F53 | — | 20 Adenylic acid Lily-livered | Trailer Tow - Left Turn/Stop Lights - If Equipped |
| F55 | — | 10 Amp Red | DTV / DSRC |
| F56 | — | 15 Ampere Blue | Additional Content (Diesel only when) |
| F57 | — | 15 Ampere Bluing | HID Headlamps LH - If Equipped |
| F59 | — | 10 AMP Red | Purging Pump (Diesel engine only) |
| F60 | — | 15 Amp Blue | Transmitting Control Module |
| F61 | — | 10 Amp Red | Transmission Control Module/PM Sensor (Rudolf Diesel engine only) |
| F62 | — | 10 Amp Red | Air Conditioning Clutch |
| F63 | — | 20 Amp Yellow | Ignition Coils (Gas), Urea Heater (Diesel) |
| F64 | — | 25 Amp Clear | Fire Injectors / Powertrain |
| F66 | — | 10 Amp Red | Sunroof / Passenger Window Switches / Rain Sensor |
| F67 | — | 15 Amp Dispiriting | CD / DVD / Bluetooth Hands-free Faculty - If Equipped |
| F68 | — | 20 Amp Yellow | Rear Wiper Motor |
| F69 | — | 15 Amp Blueing | Spotlight Feed - If Furnished with |
| F70 | — | 20 Amp Yellow | Fuel Pump Motor |
| F71 | — | 30 Amp Political party | Audio frequency Amplifier |
| F73 | — | 15 Amp Blue | HID Headlamp RH - If Equipped |
| F74 | — | 20 Amp Yellow | Brake Air pump - If Equipped |
| F76 | — | 10 Amp Red | Anti-lock Brakes/Electronic Stability Control |
| F77 | — | 10 Amp Red | Drivetrain Control Module/Front man Axle Disconnect Faculty |
| F78 | — | 10 Amp Red | Locomotive Control Module / Galvanising Power Steering - If Equipped |
| F80 | — | 10 Amp Ruddy | Universal Service department Threshold Untier / Compass / Anti-Intrusion Module |
| F81 | — | 20 AMP Yellow | Trailer Tow Right Turn/Stop Lights |
| F82 | — | 10 AMP Chromatic | Steering Column Control Module/ Cruise Control |
| F83 | — | 10 Amp Red | Fire Door |
| F84 | — | 15 Amp Blue | Switch Bank/Instrument Cluster |
| F85 | — | 10 Amp Red | Airbag Module |
| F86 | — | 10 Amp Red | Airbag Module |
| F87 | — | 10 Amp Red | Air Interruption - If Equipped / Trailer Tow / Steering Column Ensure Mental faculty |
| F88 | — | 15 Amp Blue | Instrument Panel Cluster |
| F90/F91 | — | 20 Amp Yellow | Office Outlet (Rear seating area) Selectable |
| F92 | — | 10 Amp Red | Rear Counsel Lamp - If Weaponed |
| F93 | — | 20 Amp Chickenhearted | Cigar Lighter |
| F94 | — | 10 Ampere Red | Shifter / Transfer Pillow slip Module |
| F95 | — | 10 A Red | Tush Camera / ParkSense® |
| F96 | — | 10 Amp Red | As Rear Heater Change over / Flashlamp Charger - If Equipped |
| F97 | — | 20 AMP Yellow | Rear Heated Seats & Hot Steering Wheel - If Equipped |
| F98 | — | 20 Amp Yellow | Front Heated Seats - If Equipped |
| F99 | — | 10 Amp Red | Clime Control / Driver Assistance Systems Module |
| F100 | — | 10 Amp Ruby-red | Active Damping - If Equipped |
| F101 | — | 15 Amp Blue | Electrochromatic Mirror/Fashionable High Beams - If Equipped |
| F103 | — | 10 Amp Red | Cabin Heater (Diesel engine only) |
| F104 | — | 20 Amp Fearful | Exponent Outlets (Control panel/Center Console) |
| CB1 | 25 Amp Breaker | Power Window, Power Door Lock u | |
| CB2 | 25 AMP Circuit Breaker | Driver Ability Seat, Remembering Tail end Module | |
| CB3 | 25 Amp Circle Breaker | Passenger Power Seat | |
| Electrical relay | |||
| K1 | Radiator Fan (Double-bass Speed) | ||
| Dapsang | Radiator Fan (High Speed) | ||
| K3 | Air Reprieve | ||
| K4 | Exclusive Chemical change Reduction (SCR) | ||
| K5 | Auto Fold (Powertrain See Module) | ||
| K6 | Kindling (Run/Accessory Ordinal number1) | ||
| K7 | Starter | ||
| K8 | Ignition (Footrace/Start) | ||
| K9 | Fuel Heater (No.1); Air Pump (No more.2) | ||
| K10 | EBL | ||
| K11 | Not Secondhand | ||
| K12 | Ignition (Run/Only Ordinal number2) | ||
| K13 | Frame Heater | ||
| K14 | Ignition (Run/Accessory No.2) | ||
| K15 | Ignition (Run/Only No.1) | ||
| K16 | Blower Motor |
2016, 2022, 2022, 2022
Assignment of the fuses (2016, 2022, 2022, 2022)
| Cavity | Cartridge Fuse | Small Conflate | Description |
|---|---|---|---|
| F03 | 60 AMP Yellow | — | Radiator Fan |
| F05 | 40 Amp Green | — | Compressor for Strain Suspension — If Fitted out |
| F06 | 40 Amp Green | — | Anti-lock Brakes/Electronic Stability Control Ticker |
| F07 | 30 Amp Pink | — | Freshman Solenoid |
| F09 | 30 Amp Pink | — | Diesel Fire Heater (Diesel Engine Only)/ Brake Vacuum Heart |
| F10 | 40 Amp Jet | — | Personify Controller/Exterior Lighting #2 |
| F11 | 30 Amp Knoc | — | Trailer Towage Electric Brake — If Equipped |
| F12 | 40 Amp Unripened | — | Body Restrainer #3/Power Locks |
| F13 | 40 Amp Green | — | Cetacean mammal Motor Front |
| F14 | 40 Amp Green | — | Body Controller #4/Exterior Lighting #1 |
| F15 | 40 Amp Green | — | 2018: LTR (Frigidnes Radiator) Engine Cooling Pump |
| F17 | 30 Amp Pink | — | Headlight Washer — If Equipped |
| F19 | 20 Amp Blue | — | Headrest Solenoid — If Equipped |
| F20 | 30 Amp Pink | — | Passenger Room access Module |
| F22 | 20 AMP Blue | — | Engine Control Module |
| F23 | 30 Ampere Pink | — | Indoor Lights #1 |
| F24 | 30 AMP Pink | — | Driver Threshold Mental faculty |
| F25 | 30 Amp Pink | — | Foremost Wipers |
| F26 | 30 Amp Tap | — | Anti-lock Brakes/Stability Control Module/ Valves |
| F28 | 20 Amp Blue | — | Trailer Tow Reliever Lights — If Equipped |
| F29 | 20 Adenosine monophosphate Blue | — | Pok Tow Parking Lights — If Equipped |
| F30 | 30 Adenylic acid Pink | — | Drone Towage Receptacle — If Fitted out |
| F32 | 30 Amp Pink | — | Drive Train Control Module |
| F34 | 30 Ampere Pink | — | Slip Differential Control |
| F35 | 30 Amp Knock | — | Sunshine-roof - If Equipped |
| F36 | 30 Amp Pink | — | Rear Deicer |
| F37 | 25 Amp Clean-cut | — | Rear Blower Motor — If Prepared |
| F38 | 30 Amp Pink | — | Power Inverter 115V AC — If Prepared |
| F39 | 30 Amp Pink | — | Power Liftgate — If Equipped |
| F40 | — | 10 Amp Red | Daytime Running Lights/Headlamp Tearing down |
| F42 | — | 20 Amp Yellow | Horn |
| F44 | — | 10 Amp Red | Symptomatic Larboard |
| F45 | — | 5 Ampere Tan | Cyber Security measures Gateway |
| F49 | — | 10 Amp Red | Integrated Central Stack/Clime Control |
| F50 | — | 20 AMP Jaundiced | Flying Suspension Control Module/Slip Differential - If Well-found |
| F51 | — | 15 Amp Dreary | Firing Node Mental faculty/Keyless Ignition/ Steering Column Lock |
| F53 | — | 20 Amp Old | Trailer Tow - Left Turn/Stop Lights — If Equipped |
| F56 | — | 15 Amp Blue | Additive Content (Diesel locomotive only) |
| F57 | — | 20 Amp Yellow | NOX Sensor |
| F58 | — | 15 Amp Blue | HID Headlamps LH — If Equipped |
| F59 | — | 10 Amp Red | Purging Ticker (Diesel engine only) |
| F60 | — | 15 Amp Dirty | Transmission Control Mental faculty |
| F61 | — | 10 Amp Cherry | Transmission Ascendency Faculty/PM Sensing element (Diesel engine only) |
| F62 | — | 10 A Redness | Air Conditioning Hold tight |
| F63 | — | 20 Amp Yellow | 2016-2018: Inflammation Coils (Gas), Urea Heater (Diesel); 2022: Lighting Coils / Ignition Ringlet Capacitors / Mindless Runner Valve Actuator — If Equipped |
| F64 | — | 25 AMP Clear | Fuel Injectors/Powertrain |
| F66 | — | 10 Amp Red | 2016-2018: Sunroof/Passenger Window Switches/Rain Sensor; 2022: Sunshine-roof/Rain Sensor/Inside Rear View Mirror / USB Port / DSCR / DTV - If |
| F67 | — | 15 Amp Patrician | 2016-2018: Four hundred/DVD/Bluetooth Hands-free Module -If Equipped; 2022: Cadmium/DVD/UCI Port wine/USB Charging Port |
| F68 | — | 20 Ampere Yellow | Rear Wiper Motive |
| F69 | — | 15 Amp Spicy | Spot Feed — If Equipped |
| F70 | — | 20 Amp White-livered | Fuel Pump Motor |
| F71 | — | 30 Amp Green | Audio Amplifier / ANCM |
| F72 | — | 10 Adenylic acid Redness | 2016-2018: PCM — If Equipped; 2022: Electronic countermeasures |
| F73 | — | 15 Amp Depressed | HID Headlamp RH — If Equipped |
| F75 | — | 10 Amp Red | Dual Batt Control — If Equipped |
| F76 | — | 10 Amp Red | Anti-lock Brakes/Electronic Stability Control |
| F77 | — | 10 Amp Ruddy | Drivetrain Control Faculty/Front Axle Disconnect Module |
| F78 | — | 10 Amp Red | Engine Control Module/Electric Power Steering |
| F80 | — | 10 Amp Red | 2016-2018: Universal Garage Door Untier/Apprehend/ Opposing-Usurpation Module; 2022: Universal Service department Door Unfastener/AntiIntrus on Module — If Panoplied/Siren — If Equipped |
| F81 | — | 20 Amp Yellow | Trailer Towage Right Turn/Stop Lights |
| F82 | — | 10 Amp Red ink | Steering Column Control Faculty/Cruise Moderate /DTV |
| F83 | — | 10 AMP Bloody | Fuel Door |
| F84 | — | 15 Adenosine monophosphate Blue | 2016-2018: Switch Camber/Tool Cluster; 2022: Musical instrument Cluster |
| F85 | — | 10 Amp Red | Airbag Module |
| F86 | — | 10 Amp Red | Airbag Module |
| F87 | — | 10 Ampere Carmine | 2016-2018: Air Hanging — If Equipped/House trailer Tow/ Steering Column Control Module; 2022: Airwave Intermission - If Equipped |
| F88 | — | 15 Amp Strict | 2016-2018: Instrument Panel Clustering; 2022: Control panel Cluster/SGW/ITBM - If Equipped |
| F90/F91 | — | 20 Amp Yellow | Power Wall plug (Rear seats) Selectable |
| F92 | — | 10 Amp Red | Rear Console Lamp — If Equipped |
| F93 | — | 20 Amp Unhealthy | Cigar Lighter |
| F94 | — | 10 A Red | Gearshift/Transfer Case Module |
| F95 | — | 10 Amp Red | 2016-2018: Rear Camera/ParkSense; 2022: Rear Camera / Blind Spot Sensor - If Equipped |
| F96 | — | 10 Amp Scarlet | Rear Seat Heater Permutation/Flashlamp Charger — If Equipped |
| F97 | — | 20 Amp Yellow | Rear Heated Seats & Heated Guidance Wheel — If Equipped |
| F98 | — | 20 Amp Sensationalistic | 2016-2018: Front Heated up Seats — If Equipped; 2022: Aired Seats/Front Heated Seats - If Equipped |
| F99 | — | 10 Adenylic acid Red | 2016-2018: Climate Control/Driver Assistance Systems Faculty/DSRC; 2022: Clime Control/Driver Aid Systems Module/HALF/Park Assist |
| F100 | — | 10 Amp Red | Counteractive Damping — If Equipped |
| F101 | — | 15 Amp Dingy | 2016-2018: Electrochromatic Mirror/Smart High Beams — If Visored; 2022: In Car Temperature Sensing element/Humidity Sensor |
| F102 | — | 15 Amp Blue | 2016-2018: Heated Steering Wheel/Ventilated Seating room — If Equipped; 2022: Spare |
| F103 | — | 10 Amp Red | Cabin Heater (Diesel Locomotive engine Just)/Rear HVAC |
| F104 | — | 20 Amp Jaundiced | 2016-2018: Mogul Outlets (Instrument Panel/Center Soothe); 2022: Magnate Outlets (Instrument Panel/Center Console/Rear Lading - If Equipped) |
| CB1 | 25 Amp Tour Breaker | Power Windowpane, Power Door Lock | |
| CB2 | 25 Amp Circuit Breaker | Driver Power Seat, Memory Seat Module | |
| CB3 | 25 Amp Racing circuit Breaker | Passenger Power Seat | |
| Electrical relay | |||
| K1 | Radiator Devotee (Low-pitched Speed) | ||
| K2 | Radiator Fan (High Speed) | ||
| K3 | Air Respite | ||
| K4 | Exclusive Chemical action Decrease (SCR) | ||
| K5 | Auto Shut Down (Powertrain Control Module) | ||
| K6 | Ignition (Run/Accessory No.1) | ||
| K7 | Starter | ||
| K8 | Ignition (Run/Start) | ||
| K9 | Fuel Heater (Nobelium.1); Vacuum pump (No.2) | ||
| K10 | EBL | ||
| K11 | - | ||
| K12 | Firing (Run/Only Nary.2) | ||
| K13 | Frame Heater | ||
| K14 | Inflammation (Run/Ancillary No more.2) | ||
| K15 | Ignition (Run/Only No.1) | ||
| K16 | Electric fan Motor |
Learn more:
Replace Electric Cooling Fan 1999 Jeep Grand Cherokee Laredo 4.0l Engine
Source: https://fuse-box.info/jeep/jeep-grand-cherokee-wk2-2011-present-fuses

0 Komentar
Post a Comment